Zihao Yin| Master|2023
ID | 419 |
---|---|
姓名 | Zihao Yin| Master|2023 |
职位 | 67 |
联系方式 | <p style="text-indent:0">Gender: male<br/></p><p style="text-indent:0"><span>Ethnicity: Han Chinese</span></p><p style="text-indent:0"><span>Phone:13973731957</span></p><p style="text-indent:0"><span>Email:</span> <span>y2535050959@163.com</span></p> |
个人简介 | <p style="text-indent:32px"><span>Zihao Yin</span><span>, male, master candidate. Born in April 2001, from Yiyang, Hunan. In June 2023, graduated from Qingdao University of Technology with a bachelor's degree in mechanical design and manufacturing and automation; In September 2023, he was admitted to the School of Mechanical and Automotive Engineering of Qingdao University of Technology to pursue a master's degree in materials and chemical engineering, under the tutelage of Professor Ma Xinghua.</span></p><p style="text-indent:0"><strong><span style="font-size:18px;line-height:150%;font-family:'微软雅黑',sans-serif;color:#333333">Award</span></strong></p><p class="MsoListParagraph" style="margin-left:24px;line-height:normal"><span>1.<span style="font-variant-numeric: normal;font-variant-east-asian: normal;font-variant-alternates: normal;font-kerning: auto;font-optical-sizing: auto;font-feature-settings: normal;font-variation-settings: normal;font-variant-position: normal;font-stretch: normal;font-size: 9px;line-height: normal;font-family: 'Times New Roman'"> </span></span><span>"Outstanding Student Scholarship" in 2020-2021 and 2021-2022 academic years.</span></p><p class="MsoListParagraph" style="margin-left:24px;line-height:normal"><span>2.<span style="font-variant-numeric: normal;font-variant-east-asian: normal;font-variant-alternates: normal;font-kerning: auto;font-optical-sizing: auto;font-feature-settings: normal;font-variation-settings: normal;font-variant-position: normal;font-stretch: normal;font-size: 9px;line-height: normal;font-family: 'Times New Roman'"> </span></span><span>"Excellent Graduate" of Qingdao University of Technology in 2022-2023 academic year.</span></p><p><br/></p> |
研究课题 | |
研究成果 | |
教学 |