Shuyi Li|Doctor|2014
ID | 145 |
---|---|
姓名 | Shuyi Li|Doctor|2014 |
职位 | 26 |
联系方式 | <p>Mail:lishuyi1986@126.com</p><p>Tel:18306423255</p><p>Office:Lab of Tribology &Surface Engineering @QUT</p> |
个人简介 | <p> 2009.6, graduated from Shijiazhuang Railway Institute, bachelor’s degree; 2012.1, graduated from Qingdao Technological University; 2012.5, worked at Qingdao Technological University(Linyi) Department of mechanical and electrical; 2014.8,returning to Qingdao Technological University, pursue a doctor’s degree.<br/></p> |
研究课题 | <h1 style="text-size-adjust: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 18px; font-family: "Microsoft Yahei", 微软雅黑, Tahoma, Arial, Helvetica, STHeiti; word-wrap: break-word; font-weight: bold; color: rgb(51, 51, 51); line-height: 26px; white-space: normal;">Current research interests</h1><p style="text-size-adjust: none; margin-top: 0px; margin-bottom: 14px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 14px; font-family: "Microsoft Yahei", 微软雅黑, Tahoma, Arial, Helvetica, STHeiti; word-wrap: break-word; color: rgb(51, 51, 51); width: 550px; line-height: 24px; white-space: normal;">1. 油气润滑中微油滴润滑机理研究</p><p><br/></p> |
研究成果 | <h1 style="text-size-adjust: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 18px; font-family: "Microsoft Yahei", 微软雅黑, Tahoma, Arial, Helvetica, STHeiti; word-wrap: break-word; font-weight: bold; color: rgb(51, 51, 51); line-height: 26px; white-space: normal;">Paper</h1><p style="text-size-adjust: none; margin-top: 0px; margin-bottom: 14px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 14px; font-family: "Microsoft Yahei", 微软雅黑, Tahoma, Arial, Helvetica, STHeiti; word-wrap: break-word; color: rgb(51, 51, 51); width: 550px; line-height: 24px; white-space: normal;">1. Analysis of the lubricating performance of roller contacts under wave sipplied oil congditions</p><h1 style="text-size-adjust: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 18px; font-family: "Microsoft Yahei", 微软雅黑, Tahoma, Arial, Helvetica, STHeiti; word-wrap: break-word; font-weight: bold; color: rgb(51, 51, 51); line-height: 26px; white-space: normal;">Patent</h1><p style="text-size-adjust: none; margin-top: 0px; margin-bottom: 14px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 14px; font-family: "Microsoft Yahei", 微软雅黑, Tahoma, Arial, Helvetica, STHeiti; word-wrap: break-word; color: rgb(51, 51, 51); width: 550px; line-height: 24px; white-space: normal;">1. Fixed skew deviation angle finite line contact lubricating oil film measurement device</p><p><br/></p> |
教学 |