Suli Han| Post doctorate
ID | 106 |
---|---|
姓名 | Suli Han| Post doctorate |
职位 | 25 |
联系方式 | <ul style="margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding: 0px; border: none; -webkit-tap-highlight-color: rgba(0, 0, 0, 0); font-size: 14px; font-family: 'Microsoft Yahei', 寰蒋闆呴粦, Tahoma, Arial, Helvetica, STHeiti; |
个人简介 | <p><span style="color: rgb(51, 51, 51); font-family: 'Microsoft Yahei', 寰蒋闆呴粦, Tahoma, Arial, Helvetica, STHeiti; font-size: 14px; line-height: 24px; white-space: normal;"> Han Suli, got her Doctor’s degree of philosophy in optical engineering from Changchun institute of optics, fine mechanics and physics, Chinese academy of sciences in July 2014. She is doing postdoctoral research in Qingdao technological University. Her current research interests include: 1) Liquid film lubrication with Fluorescent technique; 2)Photon counting detector for recording low-level light signals.</span></p> |
研究课题 | <h1 style=";margin-bottom:0;line-height:26px"><span style="font-size:18px;font-family:'Tahoma',sans-serif;color:#333333">Current research interests</span></h1><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">1. </span><span style="font-size:14px;color:#333333">月基极紫外相机光子计数成像探测器研制</span></p><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">2. </span><span style="font-size:14px;color:#333333">广角极光成像仪远紫外光子计数成像探测器研制</span></p><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">3. </span><span style="font-size:14px;color:#333333">基于荧光漂白恢复的润滑油膜界面滑移方法研究</span></p><p><br/></p> |
研究成果 | <h1 style=";margin-bottom:0;line-height:26px"><span style="font-size:18px;font-family:'Tahoma',sans-serif;color:#333333">Paper</span></h1><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">1. Quantum detection efficiency of spherical microchannel plate in extreme ultraviolet[J]optical and precision engineering,2014 22(7):1732-1736</span></p><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">2. Imaging quality research of photon counting detector due to microchannel plate gain[J] Journal of Applied Optics,2014,35(3):484-488.</span></p><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">3. Electron cloud diffusion property of photon counting detector based on induction readout[J]optical and precision engineering, 2011,19(11):2606-2607</span></p><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">4. Li Yunpeng etal.Thermal and stress studies of the 30.4nm Mo/Si multilayer mirror for the moon-based EUV camera[J] applied surface science.317(2014)902-907</span></p><h1 style="margin: 0 0 0;line-height: 26px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:18px;font-family:'Tahoma',sans-serif;color:#333333">Patent</span></h1><p style="margin: 0 0 14px;line-height: 24px;-webkit-tap-highlight-color: rgba(0, 0, 0, 0);word-wrap: break-word"><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">1. </span><span style="font-size:14px;color:#333333">泥浆脉冲数据传输地面处理系统,</span><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">2015.8.19-2025.3.24</span><span style="font-size:14px;color:#333333">,中国,</span><span style="font-size:14px;font-family:'Tahoma',sans-serif;color:#333333">CN201520168684.6</span></p><p><br/></p> |
教学 |